| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST.MARY'S CONVENT SCHOOL PETLAWAD | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030809 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 50774 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | MAHI COLONY,ROOPGHARH ROAD ,PETLAWAD DIST JHABUA (M.P.) 457773 | 
| 5 | PRINCIPAL NAME & QUALIFICATION: | STEPHEN V.T. & M.A, B.ED | 
| 6 | SCHOOL EMAIL ID | 50774@cbseshiksha.in & maryschool2014@gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8319471591,8319689883,9685380955 | 
| S.No. | DOCUMENTS/INFORMATION | VIEW | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW | 
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW | 
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW | 
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW | 
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW | 
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW | 
| S.No. | DOCUMENTS/INFORMATION | VIEW | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW | 
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW | 
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | 
|---|---|---|---|---|
| 1 | 2021 | 76 | 76 | 100 % | 
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | 
|---|---|---|---|---|
| 1 | 2021 | 43 | 43 | 100 % | 
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 01 | 
| 2 | TOTAL NO. OF TEACHERS | 43 | 
              
  | 
                                        13 | |
              
  | 
                                        09 | |
               
  | 
                                        18 | |
| 3 | TEACHERS SECTION RATIO | 1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 | 
| S.No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12000 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 31 (24X20) | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (34X20) | 
| 4 | INTERNET FACILITY (Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 34 | 
| 6 | NO. OF BOYS TOILETS | 34 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE |